Tennis Homes for Sale in Las Vegas Strip NV |
| Keyword | Avg Price | Price/Sf |
| Single Story | $151,369 | $71 |
| Pool | $186,484 | $75 |
| Two Story | $127,986 | $67 |
| New Listings | $64,779 | $53 |
| Spa | $180,136 | $75 |
| Price Reduced | $261,394 | $73 |
| Tennis Court | $163,465 | $77 |
| Golf Course View | $292,394 | $130 |
| Golf Course | $291,555 | $108 |
| Cul De Sac | $227,465 | $92 |
| View | $353,922 | $101 |
| Mountain View | $391,485 | $100 |
| Horse | $114,933 | $44 |
![]() |
Ryan Crighton |
![]() Rothwell Gornt Companies |
| 2015 East Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: Ryan@RothwellGornt.com Direct: 702-217-1048 Office : 702-932-8813 |
Loading Data. Please wait.