Townhouse Homes for Sale in Las Vegas Strip NV |
| Keyword | Avg Price | Price/Sf |
| Single Story | $154,789 | $71 |
| Pool | $189,934 | $76 |
| Two Story | $127,414 | $67 |
| New Listings | $65,134 | $53 |
| Spa | $186,096 | $77 |
| Price Reduced | $257,945 | $75 |
| Golf Course View | $288,821 | $130 |
| Golf Course | $288,026 | $110 |
| Tennis Court | $170,046 | $78 |
| Cul De Sac | $227,465 | $92 |
| View | $353,922 | $101 |
| Mountain View | $391,485 | $100 |
| Horse | $114,933 | $44 |
![]() |
Ryan Crighton |
![]() Rothwell Gornt Companies |
| 2015 East Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: Ryan@RothwellGornt.com Direct: 702-217-1048 Office : 702-932-8813 |
Loading Data. Please wait.